Ostatnio oglądałeś

LTU Lite
454,78 zł z VAT (369,74 zł netto)

Ubiquiti Wave AP Gen2
2 705,57 zł z VAT (2 199,65 zł netto)

Medium moduł QSFP+ 40G, SM LC 1310nm 40km
3 331,06 zł z VAT (2 708,18 zł netto)
Biuro obsługi klienta: +48 34 333 67 76
Zakupy hurtowe - Kupuj ten produkt w cenach hurtowych: Panel B2B
Dostępność: Skonsultuj z handlowcem
Cena:
454,78 zł z VAT (369,74 zł netto)
| Dimensions | 153 x 84 x 39.5 mm (6.02 x 3.31 x 1.56") |
| Weight | 250 g (8.82 oz) |
| Networking Interface | (1) 10/100/1000 Ethernet Port |
| Enclosure | Outdoor UV Stabilized Plastic |
| Max. Power Consumption | 8.5W |
| Power Supply | 24V, 0.5A Gigabit PoE Adapter (Included) |
| Power Method | 24V Passive PoE (Pairs 4, 5+; 7, 8-) |
| Voltage Range | 22 - 26V |
| Max. Conducted TX Power | 22 dBm per Chain |
| Gain | 13 dBi |
| Cross-pol Isolation | 20 dB Minimum |
| Max. VSWR | 1.8:1 |
| Beamwidth | 45° (H-pol) / 45° (V-pol) / 45° (Elevation) |
| Polarization | Dual Linear |
| Mounting | Pole-Mount Wall Mount (Kit Included) |
| Wind Loading | 20 N @ 200 km/h (4.5 lbf @ 125 mph) |
| Wind Survivability | 200 km/h (125 mph) |
| ESD/EMP Protection | ± 24kV Contact/Air |
| Operating Temperature | -40 to 60° C (-40 to 140° F) |
| Operating Humidity | 5 to 95% Noncondensing |
| Certifications | CE, FCC, IC |
Szczegóły dotyczące zgodności produktu z przepisami GPSR: Producent
Ubiquiti International Holding B.V.
Ekkersrijt 3102, 5692 CC Son en Breugel
support@ui.com
Netherlands

454,78 zł z VAT (369,74 zł netto)

2 705,57 zł z VAT (2 199,65 zł netto)

3 331,06 zł z VAT (2 708,18 zł netto)
Chcesz otrzymywać informacje o nowościach
Wpisz adres email