Dasan H640GW GPON ONT
Biuro obsługi klienta: +48 34 333 67 76
Zakupy hurtowe - Kupuj ten produkt w cenach hurtowych: Panel B2B
Cena:
Produkt archiwalny
- Koszt przesyłki: od 19,07
- Darmowa dostawa od kwoty 2000,00 zł
Opis produktu
To deliver triple-play services to the subscriber in Fiber-to-the-Home or Fiber-to-the-Premises application, the GPON ONT H640GW incorporates interoperability, key customers’ specific requirements and cost-efficiency.The H640GW provides one GPON uplink port plus four Gigabit Ethernet (10/100/1000Base-T) ports, wireless interface and two FXS voice ports that enhance the ability to deliver demanding VoIP/Wi-Fi services. Equipped with ITU-T G.984 compliant 2.5G Downstream and 1.25G Upstream GPON interface, the H640GW supports the full Triple Play of services including voice, video, and high speed internet access.
The H640GW contains both built-in wire-speed L2 switch and L3 routing gateway with port forwarding, NAT and NAPT address translation, PPPoE client support for high speed Internet service.
• GPON Interface
- ITU-T G.984.x compliant GPON ONT
- Data rate of 1.2Gbps/2.5Gbps (US/DS)
- Wavelength: TX 1310nm, RX 1490nm
• Wireless LAN
- IEEE802.11b/g/n wireless interface, dual antenna
- Multiple SSIDs
- Security: WEP, WPA-PSK (TKIP) & WPA2-PSK (AES)
• VoIP Service
- SIP RFC3261/3262/3264
- DTMF dialing / Pulse dialing
- Multiple codecs: G.711, G.723.1, G.729
- T.38 FAX mode
- Echo cancellation
• Residential Gateway Unit Feature
- L3 routing gateway with NAT/NAPT and firewall
- PPPoE client, DHCP/DNS server support
- Port forwarding
Flash Memory | 128MB NAND |
---|---|
SDRAM | 128MB DDR3 |
Uplink Port | 1 GPON port (SC/APC, SFF) |
Service Port | 4 10/100/1000BASE-T ports (RJ45) |
FXS Interface | 2 FXS ports (RJ11) |
Wi-Fi Interface | IEEE802.11b/g/n wireless interface |
LED | PWR, PON, ALM, VoIP, WLAN, WPS, TEL1-2, LAN1-4 |
Operating Temp. | 32 to 104°F (0 to 40°C) |
Operating Humidity | 5 to 90% (non-condensing) |
Power Voltage (adapter) | Input: 100-240VAC, 50/60Hz Output: 12VDC/1.5A |
Dimensions (W x H x D) | 7.48 x 1.57 x 5.91 in (190 x 40 x 150 mm) |
Miscellaneous Interface | On/Off power switch, Reset button (system reboot) |
GPON | • ITU-T G.984 compliant • Forward Error Correction (FEC) • Multiple T-CONTs/GEM ports per device • Flexible mapping between GEM port and T-CONT • Dying gasp |
---|---|
Layer 2 | • Untagged port configuration • IEEE802.1D and IEEE802.1Q bridging • Standard Ethernet bridging • MAC address learning with auto aging (Up to 1K MAC addresses) |
VLAN | • VLAN port filtering • Destination address port filtering • 16 active VLANs |
Multicast | • IGMP snooping |
QoS | • HW-based internal IEEE 802.1p (CoS) • Strict Priority (SP) • 8 queues per port |
Wi-Fi | • IEEE802.11b/g/n compliant • Multiple SSIDs , Bandwidth: 2.4GHz • 64/128bit wireless encryption protocol (WEP) • Two Transmit and Two Receive path (2T2R) • Max. data rate: 54Mbps in 802.11g |
VoIP | • SIP (RFC3261/3262/3264) • 5-REN per FXS • RTP, RTCP (RFC3550/3551) • DTMF dialing / Pulse dialing • Multiple codecs: G.711, G.723.1, G729 • T.38 FAX mode • Echo cancellation |
RGU (L3 Routing mode) | • PPPoE client : one client per RG ONT • DHCP server • DNS server (DNS relay, DNS transparent) • NAT and NAPT: 16K session (US 8K, DS 8K) • Port forwarding • Stateful packet inspection firewall with ACL |
Produkty z tej samej kategorii
Newsletter
Chcesz otrzymywać informacje o nowościach
Wpisz swój adres e-mail