Ostatnio oglądałeś
EXTRALINK FIBER OPTIC EASY ACCESS CABLE 24C
5,47 zł z VAT (4,45 zł netto)
Biuro obsługi klienta: +48 34 333 67 76
Zakupy hurtowe - Kupuj ten produkt w cenach hurtowych: Panel B2B
Dostępność: Skonsultuj z handlowcem
Cena:
5,47 zł z VAT (4,45 zł netto)
FIBRE PROPERTIES | ||||||
CHARACTERISTICS | UNIT | VALUE | ||||
ATTENUATION | @ 1310 nm | dB/ km | < 0.36 | |||
@ 1550 nm | dB/ km | < 0.22 | ||||
PMD | dB(ps/km1/2) | < 0.2 | ||||
CABLE CUT-OFF WAVELENGTH | nm | 1260 | ||||
ZERO-DISPERSION WAVELENGTH | nm | 1300~1324 | ||||
ZERO-DISPERSION SLOPE | dB(ps/km1/2) | < 0.092 | ||||
CHROMATIC DISPERSION | @ 1285~1330 nm | ps/(nm^2.km) | < 3.5 | |||
@ 1550 nm | ps/(nm^2.km) | < 18.0 | ||||
MODE FIELD DIAMETER | @ 1310 nm | um | 9.3 + 0.5 | |||
CORE/CLAD CONCENTRICITY ERROR | um | < 0.6 | ||||
CLADDING DIAMETER | um | 125.0 + 1.0 | ||||
CLADDING NON-CIRCULARITY | < 1.0 % | |||||
PRIMARY COATING DIAMETER | um | 245 + 10 | ||||
PROOF TEST LEVEL | kpsi | 100, 1% | ||||
MECHANICAL & ENVIRONMENTAL PROPERTIES | ||||||
CRUSH | Test method: IEC 60794-1-2 Method E3 | Applied load: 500 N/100mm | ||||
Acceptance Criteria | Duration of loading: 5 minutes | |||||
Attenuation increment: < 0.2 dB | ||||||
INSTALLATION TEMPERATURE | -20°C to 70°C | |||||
SERVICE TEMPERATURE | -20°C to 70°C | |||||
STORAGE TEMPERATURE | -30°C to 70°C | |||||
PHYSICAL & DIMENSIONS PROPERTIES | ||||||
NO. OF FIBRES | 24 C | |||||
TYPE OF FIBRE | HSCC-15-PAT001 | |||||
COLOUR OF FIBRE | blue/ orange/ green/ brown/ grey/ white/ red/ black | |||||
Produkty z tej samej kategoriiZapytaj specjalistę o ten produktWypełnij formularzZapytaj specjalistę o ten produkt
Ostatnio oglądałeśEXTRALINK FIBER OPTIC EASY ACCESS CABLE 24C5,47 zł z VAT (4,45 zł netto) NewsletterChcesz otrzymywać informacje o nowościach |